Robotic Builders: Battle Machines
Catapults launch, tanks roll, and campers code the action in these LEGO® Robotics battle machines. Working in pairs, kids build models such as a catapult, tank, crossbow, ninja star, battle axe, chainsaw, and helicopter. They examine how the parts fit together, then program their creations to move. Motors turn the simple machines into working models. A catapult target range tests their launches, while the tank arena gives another build its turn in the action. Pick your next target and put that catapult to work. Bring a snack and drink for class breaks, plus a USB drive on the last day.
*Exact age/grade availability depends on each district's listing.
What Students Will Do
Let the battle begin! This robotics camp uses the LEGO WeDo Robotics system.
Summer 2026 Schedule
Click Register for pricing and enrollment through each district.
| Registration | District | Location | Date | Times | Grades | |
|---|---|---|---|---|---|---|
| Ended | Jordan CE | Jordan Middle | 9:00 - 12:00pm | 1st - 5th | Ended | |
| Ended | Mahtomedi CE | O.H. Anderson Elementary, Mahtomedi | 9:00 - 12:00pm | K - 2nd | Ended | |
| Ended | Waconia CE | Southview Elementary, Waconia | 9:00 - 12:00pm | 1st - 5th | Ended | |
| Ended | Eden Prairie CE | Prairie View Elementary, Eden Prairie | 9:00 - 12:00pm | K - 3rd | Ended | |
| Ended | Prior Lake Park & Rec | Club Corner, Prior Lake | 9:00 - 12:00pm | 1st - 5th | Ended | |
| Ended | N St Paul, Maplewood, Oakdale CE | Castle Elementary, St. Paul | 9:00 - 12:00pm | 1st - 5th | Ended | |
| Ended | Plymouth Parks & Rec | Plymouth Creek Activity Center | 1:00 - 4:00pm | 1st - 4th | Ended | |
| Ended | South Washington CE | Lake Middle, Woodbury | 1:00 - 4:00pm | 2nd - 5th | Ended | |
| Ended | Forest Lake CE | Forest Lake Area High | 9:00 - 12:00pm | 1st - 4th | Ended | |
| Ended | New Life Academy | New Life Academy, Woodbury | 12:30 - 2:30pm | 1st - 5th | Ended | |
| Ended | Farmington CE | Levi Dodge Middle, Farmington | 9:00 - 12:00pm | 1st - 5th | Ended | |
| Ended | Orono CE | Orono Intermediate, Long Lake | 9:00 - 12:00pm | K - 2nd | Ended | |
| Ended | Minnetonka CE | Minnetonka Community Ed Center, Excelsior | 1:00 - 4:00pm | 1st - 4th | Ended | |
| Ended | Big Lake CE | Big Lake High | 9:00 - 2:00pm | K - 4th | Ended | |
| Ended | Monticello CE | Big Lake High | 9:00 - 2:00pm | K - 4th | Ended | |
| Ended | zMain Virtual List | Big Lake High | 9:00 - 2:00pm | K - 4th | Ended | |
| Ended | Rockford CE | Rockford Community Center | 9:00 - 12:00pm | 1st - 5th | Ended | |
| Ended | Wayzata CE | Meadow Ridge Elementary, Plymouth | 9:00 - 12:00pm | K - 4th | Ended | |
| Ended | White Bear Lake CE | Central Middle, White Bear Lake | 9:00 - 12:00pm | 1st - 3rd | Ended | |
| Ended | Shoreview Parks & Rec | Shoreview Community Center | 9:00 - 12:00pm | 2nd - 6th | Ended | |
| Ended | Little Canada Parks & Rec | Little Canada City Hall | 1:00 - 4:00pm | 1st - 5th | Ended |
Other Lego Robotics Camps













