3D Printing & Design: Pokémon-Themed
Create Pokémon-inspired creatures, a Pokéball keychain, and a gym of your own! In Tinkercad, campers will build Voltorb, Diglett, and Pikachu, then experiment with features for their own creatures. They’ll combine shapes and adjust details to prepare models for printing. Gym design, interactive SimLab activities, and the Gotta Catch ’Em All game keep campers creating while their designs print. Each camper will take home two small 3D-printed creations. Bring a snack and drink for class breaks, plus a USB drive on the last day to save your projects. Pokémon is a Nintendo trademark. Not affiliated.
*Exact age/grade availability depends on each district's listing.
What Students Will Do
Design 3D Pokemon on Tinkercad.
Summer 2026 Schedule
Click Register for pricing and enrollment through each district.
| Registration | District | Location | Date | Times | Grades | |
|---|---|---|---|---|---|---|
| Ended | Champlin Parks & Rec | Champlin ICE Forum | 9:00 - 12:00pm | 3rd - 7th | Ended | |
| Ended | Rosemount, Apple Valley, Eagan CE | Dakota Hills Middle, Eagan | 9:00 - 12:00pm | 3rd - 7th | Ended | |
| Ended | Forest Lake CE | Forest Lake Area High | 9:00 - 12:00pm | 1st - 6th | Ended | |
| Ended | Bloomington CE | Valley View Middle, Bloomington | 9:00 - 12:00pm | 1st - 5th | Ended | |
| Ended | Waconia CE | Southview Elementary, Waconia | 1:00 - 4:00pm | 3rd - 7th | Ended | |
| Ended | Wayzata CE | Gleason Lake Elementary, Plymouth | 9:00 - 12:00pm | 3rd - 6th | Ended | |
| Ended | Shoreview Parks & Rec | Shoreview Community Center | 9:00 - 12:00pm | 2nd - 6th | Ended | |
| Ended | South Washington CE | Lake Middle, Woodbury | 9:00 - 12:00pm | 4th - 8th | Ended | |
| Ended | Minneapolis CE | Sanford Middle, Minneapolis | 1:00 - 4:00pm | TBD | Ended | |
| Ended | Prior Lake CE | Hidden Oaks Middle, Prior Lake | 1:00 - 4:00pm | 3rd - 7th | Ended | |
| Ended | Minnetonka CE | Scenic Heights Elementary, Minnetonka | 9:00 - 12:00pm | 2nd - 6th | Ended | |
| Ended | Stillwater CE | Stillwater Middle | 12:30 - 3:30pm | 3rd - 5th | Ended | |
| Ended | Roseville CE | Falcon Heights Elementary | 1:00 - 4:00pm | 3rd - 7th | Ended | |
| Ended | Orono CE | Orono Intermediate, Long Lake | 9:00 - 12:00pm | 2nd - 6th | Ended | |
| Ended | St Anthony, New Brighton CE | Wilshire Park Elementary, Minneapolis | 9:30 - 12:00pm | 2nd - 7th | Ended | |
| Ended | Plymouth Parks & Rec | Plymouth Creek Activity Center | 1:00 - 4:00pm | 3rd - 7th | Ended |
Other 3D Printing Camps







