Visual Coding
Game Design with Roblox
Learn the basics of game design while creating your own 3D worlds in Roblox Studio! This class introduces students to the tools and possibilities Roblox offers for designing interactive games. They’ll explore how to build environments, add characters, and bring their ideas to life with simple coding. By the end of camp, each student will have created original projects that showcase their creativity and problem-solving skills. Bring a USB on the last day to save your games.
Category
Visual Coding
Grades
1st - 8th
Sessions
27 Available
*Exact age/grade availability depends on each district's listing.
Visual Coding Camp
What Students Will Do
Explore the different possibilities Roblox has to offer in creating awesome games.
Summer 2026 Schedule
Click Register for pricing and enrollment through each district.
| Registration | District | Location | Date | Times | Grades | |
|---|---|---|---|---|---|---|
| Open | Eastern Carver CE | Family Learning Center, Chaska | 12:30 - 3:30pm | 2nd - 5th | Register | |
| Open | Waconia CE | Southview Elementary, Waconia | 1:00 - 4:00pm | 2nd - 6th | Register | |
| Open | N St Paul, Maplewood, Oakdale CE | Castle Elementary, St. Paul | 9:00 - 12:00pm | 1st - 5th | Register | |
| Open | Bloomington CE | Valley View Middle, Bloomington | 12:30 - 3:30pm | 1st - 5th | Register | |
| Coming Soon | Delano CE | TBD | 1:00 - 4:00pm | 1st - 5th | Coming Soon | |
| Open | Eden Prairie CE | Prairie View Elementary, Eden Prairie | 1:00 - 4:00pm | 2nd - 5th | Register | |
| Open | Osseo, Maple Grove CE | Rice Lake Elementary, Maple Grove | 1:00 - 4:00pm | 2nd - 6th | Register | |
| Open | Plymouth Parks & Rec | TBD | 1:00 - 4:00pm | 2nd - 6th | Register | |
| Open | South Washington CE | Lake Middle, Woodbury | 1:00 - 4:00pm | 3rd - 6th | Register | |
| Open | Farmington CE | Levi Dodge Middle, Farmington | 1:00 - 4:00pm | 2nd - 6th | Register | |
| Open | Little Canada Parks & Rec | Little Canada City Hall | 9:00 - 12:00pm | 2nd - 6th | Register | |
| Open | Hopkins CE | Eisenhower Elementary, Hopkins | 1:00 - 4:00pm | 2nd - 5th | Register | |
| Open | Rosemount, Apple Valley, Eagan CE | Dakota Hills Middle, Eagan | 1:00 - 4:00pm | 2nd - 6th | Register | |
| Open | Orono CE | Orono Intermediate, Long Lake | 1:00 - 4:00pm | 1st - 5th | Register | |
| Open | White Bear Lake CE | Central Middle, White Bear Lake | 1:00 - 4:00pm | 2nd - 6th | Register | |
| Coming Soon | Minn Institute for Talented Youth | Benilde-St. Margaret's, St. Louis Park | 8:30 - 9:50am | 1st - 2nd | Coming Soon | |
| Coming Soon | U of M | TBD | 10:00 - 12:00pm | TBD | Coming Soon | |
| Coming Soon | U of M | TBD | 1:00 - 3:00pm | TBD | Coming Soon | |
| Open | Blaine Park & Rec | Blaine City Hall | 9:00 - 12:00pm | 3rd - 7th | Register | |
| Open | Rochester CE | Hoover Elementary, Rochester | 9:00 - 12:00pm | 2nd - 6th | Register | |
| Open | Big Lake CE | Eastview Education Center, Monticello | 1:00 - 4:00pm | 2nd - 6th | Register | |
| Open | Monticello CE | Eastview Education Center, Monticello | 1:00 - 4:00pm | 2nd - 6th | Register | |
| Open | Minneapolis Rec - Keewaydin | Keewaydin Park, Minneapolis | 1:00 - 4:00pm | 3rd - 8th | Register | |
| Open | St Michael & Albertville CE | St. Michaels Elementary | 9:00 - 12:00pm | 2nd - 6th | Register | |
| Coming Soon | St Paul Rec | Linwood Rec Center, St. Paul | 9:00 - 12:00pm | 2nd - 6th | Coming Soon | |
| Open | Lakeville CE | Lakeview Elementary, Lakeville | 12:45 - 3:45pm | 1st - 5th | Register | |
| Open | Roseville CE | Falcon Heights Elementary | 1:00 - 4:00pm | 2nd - 6th | Register |
Other Visual Coding Camps

(All Day) Game Coding & Robotic Engineering
Visual Coding

Build & Defend: Strategy Game Coding
Visual Coding

Cloud & Mobile App Design
Visual Coding

Coding with Superheroes STEAM Camp
Visual Coding

Escape the Labyrinth: VR Game Development
Visual Coding

Game Coding & Design
Visual Coding

Game Coding & Robotic Engineering
Visual Coding

Game World Builders: Nintendo-Inspired STEAM Camp
Visual Coding

Super Mario-Themed Game Coding
Visual Coding

Ultimate Brawlers: Super Mario Game Coding
Visual Coding

Video Game Design: Platformer
Visual Coding

Virtual Reality Coding (Virtual)
Visual Coding
