Game Design with Roblox
Build and publish a Roblox game, from a Coin Collector island to a Laser Tag arena! Using Roblox Studio, campers will create 3D environments, add characters, and use simple coding to make their worlds interactive. They’ll give their coin-collecting game a leaderboard, experiment with a catapult, and build rides for Theme Park Tycoon. There’s room to customize the worlds as they learn the studio’s tools. A round in the Laser Tag arena or a ride through the theme park lets them experience their own worlds as players. Bring a snack and drink for class breaks. Bring a USB drive on the last day to save your projects.
*Exact age/grade availability depends on each district's listing.
What Students Will Do
Explore the different possibilities Roblox has to offer in creating awesome games.
Summer 2026 Schedule
Click Register for pricing and enrollment through each district.
| Registration | District | Location | Date | Times | Grades | |
|---|---|---|---|---|---|---|
| Ended | Buffalo CE | Discovery Center, Buffalo | 9:00 - 12:00pm | TBD | Ended | |
| Ended | Eastern Carver CE | Family Learning Center, Chaska | 12:30 - 3:30pm | 2nd - 5th | Ended | |
| Ended | Waconia CE | Southview Elementary, Waconia | 1:00 - 4:00pm | 2nd - 6th | Ended | |
| Ended | N St Paul, Maplewood, Oakdale CE | Castle Elementary, St. Paul | 9:00 - 12:00pm | 1st - 5th | Ended | |
| Ended | Bloomington CE | Valley View Middle, Bloomington | 12:30 - 3:30pm | 1st - 5th | Ended | |
| Ended | Delano CE | Delano High | 1:00 - 4:00pm | 1st - 5th | Ended | |
| Ended | Eden Prairie CE | Prairie View Elementary, Eden Prairie | 1:00 - 4:00pm | 2nd - 5th | Ended | |
| Ended | Osseo, Maple Grove CE | Rice Lake Elementary, Maple Grove | 1:00 - 4:00pm | 2nd - 6th | Ended | |
| Ended | South Washington CE | Lake Middle, Woodbury | 1:00 - 4:00pm | 3rd - 6th | Ended | |
| Ended | Farmington CE | Levi Dodge Middle, Farmington | 1:00 - 4:00pm | 2nd - 6th | Ended | |
| Ended | Little Canada Parks & Rec | Little Canada City Hall | 9:00 - 12:00pm | 2nd - 6th | Ended | |
| Ended | Hopkins CE | Eisenhower Elementary, Hopkins | 1:00 - 4:00pm | 2nd - 5th | Ended | |
| Ended | Rosemount, Apple Valley, Eagan CE | Dakota Hills Middle, Eagan | 1:00 - 4:00pm | 2nd - 6th | Ended | |
| Ended | Orono CE | Orono Intermediate, Long Lake | 1:00 - 4:00pm | 1st - 5th | Ended | |
| Ended | White Bear Lake CE | Central Middle, White Bear Lake | 1:00 - 4:00pm | 2nd - 6th | Ended | |
| Ended | Minn Institute for Talented Youth | Benilde-St. Margaret's, St. Louis Park | 8:30 - 9:50am | 1st - 2nd | Ended | |
| Ended | U of M | University Rec Center, Minneapolis | 10:00 - 12:00pm | 3rd - 6th | Ended | |
| Ended | U of M | University Rec Center, Minneapolis | 1:00 - 3:00pm | 3rd - 6th | Ended | |
| Ended | St Francis CE | St Francis Elementary | 9:00 - 12:00pm | 2nd - 6th | Ended | |
| Ended | Blaine Park & Rec | Blaine City Hall | 9:00 - 12:00pm | 3rd - 7th | Ended | |
| Ended | Minneapolis Rec - Keewaydin | Keewaydin Park, Minneapolis | 1:00 - 4:00pm | 3rd - 8th | Ended | |
| Ended | St Michael & Albertville CE | St. Michael Elementary | 9:00 - 12:00pm | 2nd - 6th | Ended | |
| Ended | St Paul Rec | Linwood Rec Center, St. Paul | 9:00 - 12:00pm | 2nd - 6th | Ended | |
| Ended | Lakeville CE | Lakeview Elementary, Lakeville | 12:45 - 3:45pm | 1st - 5th | Ended | |
| Ended | Roseville CE | Falcon Heights Elementary | 1:00 - 4:00pm | 2nd - 6th | Ended |
Other Visual Coding Camps











